Honda GX270 Reversible Plate Compactor with Wheel Kit and Extension Plates, 6750 lb Centrifugal Force, PC180H
Honda GX270 Reversible Plate Compactor with Wheel Kit and Extension Plates, 6750 lb Centrifugal Force, PC180H
| Engine | Honda GX270 |
| Engine Type | Single-Cylinder, 4-Stroke, Air-Cooled, OHV Gasoline Engine |
| Engine Displacement | 269 cc |
| Horsepower | 8.5 HP (6.3kW) @ 3600 RPM |
| Start System | Recoil |
| Fuel Tank Capacity | 5.6 US qt (5.3 L) |
| Engine Oil Capacity | 1.16 US qt (1.1 L) |
| Centrifugal Force | 6750 lbf (30kN) |
| Vibration Frequency | 4500 VPM |
| Compact Depth | 24 in |
| Max Travel Speed | 66 ft/min |
| Plate Size | 28 x 25 in (with Extension Plate) |
| Exciter Oil | 0.3L SAE 10W-30 |
| Overall Dimension (LxWxH) | 31 x 18 x 37 in |
| Packing Size (LxWxH) | 33 x 22 x 42 in |
| Weight (N.W / G.W.) | 406/461 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
















Description
| Engine | Honda GX270 |
| Engine Type | Single-Cylinder, 4-Stroke, Air-Cooled, OHV Gasoline Engine |
| Engine Displacement | 269 cc |
| Horsepower | 8.5 HP (6.3kW) @ 3600 RPM |
| Start System | Recoil |
| Fuel Tank Capacity | 5.6 US qt (5.3 L) |
| Engine Oil Capacity | 1.16 US qt (1.1 L) |
| Centrifugal Force | 6750 lbf (30kN) |
| Vibration Frequency | 4500 VPM |
| Compact Depth | 24 in |
| Max Travel Speed | 66 ft/min |
| Plate Size | 28 x 25 in (with Extension Plate) |
| Exciter Oil | 0.3L SAE 10W-30 |
| Overall Dimension (LxWxH) | 31 x 18 x 37 in |
| Packing Size (LxWxH) | 33 x 22 x 42 in |
| Weight (N.W / G.W.) | 406/461 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.























