5.8 HP Reversible Plate Compactor with Wheel Kit and Extension Plates, 5625 lb Centrifugal Force, PC150Z
5.8 HP Reversible Plate Compactor with Wheel Kit and Extension Plates, 5625 lb Centrifugal Force, PC150Z
| Engine | Zonsen GB210 |
| Engine Type | Single-Cylinder, 4-Stroke, Air-Cooled, OHV Gasoline Engine |
| Engine Displacement | 208 cc |
| Horsepower | 5.8 HP (4.3kW) @ 3600 RPM |
| Start System | Recoil |
| Fuel Tank Capacity | 2.8 US qt (2.6L) |
| Engine Oil Capacity | 0.61 US qt (0.6L) |
| Centrifugal Force | 5625 lbf (25kN) |
| Vibration Frequency | 4600 VPM |
| Compact Depth | 22 in |
| Max Travel Speed | 66 ft/min |
| Plate Size | 26 x 20 in (with Extension Plate) |
| Exciter Oil | 0.3L SAE 10W-30 |
| Overall Dimension (LxWxH) | 30 x 20 x 37 in |
| Packing Size (LxWxH) | 32 x 19 x 42 in |
| Weight (N.W / G.W.) | 328/377 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
















Description
| Engine | Zonsen GB210 |
| Engine Type | Single-Cylinder, 4-Stroke, Air-Cooled, OHV Gasoline Engine |
| Engine Displacement | 208 cc |
| Horsepower | 5.8 HP (4.3kW) @ 3600 RPM |
| Start System | Recoil |
| Fuel Tank Capacity | 2.8 US qt (2.6L) |
| Engine Oil Capacity | 0.61 US qt (0.6L) |
| Centrifugal Force | 5625 lbf (25kN) |
| Vibration Frequency | 4600 VPM |
| Compact Depth | 22 in |
| Max Travel Speed | 66 ft/min |
| Plate Size | 26 x 20 in (with Extension Plate) |
| Exciter Oil | 0.3L SAE 10W-30 |
| Overall Dimension (LxWxH) | 30 x 20 x 37 in |
| Packing Size (LxWxH) | 32 x 19 x 42 in |
| Weight (N.W / G.W.) | 328/377 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.























