Honda GX160 Vibratory Plate Compactor with Wheel Kit, 3150 lb Centrifugal Force for Soil, Gravel, Asphalt and Paver Base, PC80H
Honda GX160 Vibratory Plate Compactor with Wheel Kit, 3150 lb Centrifugal Force for Soil, Gravel, Asphalt and Paver Base, PC80H
| Engine | Honda GX160 |
| Engine Type | Single-Cylinder, 4-Stroke, Air-Cooled, OHV Gasoline Engine |
| Engine Displacement | 163 cc |
| Horsepower | 4.8 HP (3.6kW) @ 3600 RPM |
| Start System | Recoil |
| Fuel Tank Capacity | 3.3 US qt (3.1L) |
| Engine Oil Capacity | 0.61 US qt (0.6L) |
| Centrifugal Force | 3150 lbf (14kN) |
| Vibration Frequency | 4930 VPM |
| Compact Depth | 12 in |
| Max Travel Speed | 69 ft/min |
| Plate Size | 21 x 20 in |
| Water Tank Capacity | 3.2 US gal |
| Exciter Oil | 0.15L SAE 10W-30 |
| Overall Dimension (LxWxH) | 31 x 20 x 23 in |
| Packing Size (LxWxH) | 29 x 21 x 28 in |
| Weight (N.W / G.W.) | 193/232 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.


















Description
| Engine | Honda GX160 |
| Engine Type | Single-Cylinder, 4-Stroke, Air-Cooled, OHV Gasoline Engine |
| Engine Displacement | 163 cc |
| Horsepower | 4.8 HP (3.6kW) @ 3600 RPM |
| Start System | Recoil |
| Fuel Tank Capacity | 3.3 US qt (3.1L) |
| Engine Oil Capacity | 0.61 US qt (0.6L) |
| Centrifugal Force | 3150 lbf (14kN) |
| Vibration Frequency | 4930 VPM |
| Compact Depth | 12 in |
| Max Travel Speed | 69 ft/min |
| Plate Size | 21 x 20 in |
| Water Tank Capacity | 3.2 US gal |
| Exciter Oil | 0.15L SAE 10W-30 |
| Overall Dimension (LxWxH) | 31 x 20 x 23 in |
| Packing Size (LxWxH) | 29 x 21 x 28 in |
| Weight (N.W / G.W.) | 193/232 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.























