Mini Compact Excavator Loncin 300cc 9hp Engine, 43.3" Max. Digging Depth, 1345 LBS Operating Weight, MEC06
Mini Compact Excavator Loncin 300cc 9hp Engine, 43.3" Max. Digging Depth, 1345 LBS Operating Weight, MEC06
| Operating Weight | 1345 lb | Hydraulic Oil Tank Capacity | 2.64 gal |
| Standard Bucket Capacity | 0.53 ft³ | Auxiliary Std Flow | 4.76 gal/min |
| Standard Bucket Width | 11.4 in | Max. Tractive Force | 742 lbf |
| Max. Travel Speed | 1.12 mile/h | Arm Digging Force | 1012 lbf |
| Slewing Speed | 9.5 RPM | Bucket Digging Force | 1911 lbf |
| Max. Gradeability | 15° | Rated Lift Capacity | 330 lb |
| Track Ground Pressure | 3.84 psi | Lift Radius | 78.7 in |
| Operating Range | |||
| Max.Digging Radius On Ground | 82.7 in | Max. Vertical Digging Depth | 45.3 in |
| Max. Digging Depth | 43.3 in | Min. Turning Radius | 47.2 in |
| Overall Operating Height (Fully Raised) | 79.9 in | Max. Lifting Height Dozer Blade | 5.5 in |
| Max. Digging Radius | 90.6 in | Max. Depth Dozer Blade | 5.5 in |
| Max. Unloading Height | 67.3 in | ||
| Main Dimensions | |||
| Wheel Track | 31.5 in | Track Height | 12.6 in |
| Track Length | 43.3 in | Transportation Length | 83.4 in |
| Upper Chassis Ground Clearance | 4.5 in | Height Of Seat To Ground | 47.2 in |
| Counterweight Turning Radius | 23.6 in | Overall Height | 68.1 in |
| Chassis Width | 28 in | Boom Swing-Right | 65° |
| Track Width | 5.9 in | Boom Swing-Left | 55° |
| Engine | |||
| Model | Loncin G300FDA | Max. Net Torque | 20.3 N.m/2500 RPM |
| Displacement | 300 cc; 9 HP | Fuel Tank Capacity | 1.45 gal |
| Engine Type | 4-stroke, overhead valve, single cylinder | Engine Oil Capacity | 0.25 gal |
| Start Type | Electric start | Engine Oil Type | 10W-30 |
| Rated Power | 6.8 KW/3600 RPM | ||
| Service | |||
| Package Method | Steel Frame Packaging | Package Size | 89x29x49 in |
| Warranty for Machine/Engine | 1 Year | Weight (N.W./G.W.) | 1345/1510 lb |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Original: $4,999.00
-70%$4,999.00
$1,499.70
























Description
| Operating Weight | 1345 lb | Hydraulic Oil Tank Capacity | 2.64 gal |
| Standard Bucket Capacity | 0.53 ft³ | Auxiliary Std Flow | 4.76 gal/min |
| Standard Bucket Width | 11.4 in | Max. Tractive Force | 742 lbf |
| Max. Travel Speed | 1.12 mile/h | Arm Digging Force | 1012 lbf |
| Slewing Speed | 9.5 RPM | Bucket Digging Force | 1911 lbf |
| Max. Gradeability | 15° | Rated Lift Capacity | 330 lb |
| Track Ground Pressure | 3.84 psi | Lift Radius | 78.7 in |
| Operating Range | |||
| Max.Digging Radius On Ground | 82.7 in | Max. Vertical Digging Depth | 45.3 in |
| Max. Digging Depth | 43.3 in | Min. Turning Radius | 47.2 in |
| Overall Operating Height (Fully Raised) | 79.9 in | Max. Lifting Height Dozer Blade | 5.5 in |
| Max. Digging Radius | 90.6 in | Max. Depth Dozer Blade | 5.5 in |
| Max. Unloading Height | 67.3 in | ||
| Main Dimensions | |||
| Wheel Track | 31.5 in | Track Height | 12.6 in |
| Track Length | 43.3 in | Transportation Length | 83.4 in |
| Upper Chassis Ground Clearance | 4.5 in | Height Of Seat To Ground | 47.2 in |
| Counterweight Turning Radius | 23.6 in | Overall Height | 68.1 in |
| Chassis Width | 28 in | Boom Swing-Right | 65° |
| Track Width | 5.9 in | Boom Swing-Left | 55° |
| Engine | |||
| Model | Loncin G300FDA | Max. Net Torque | 20.3 N.m/2500 RPM |
| Displacement | 300 cc; 9 HP | Fuel Tank Capacity | 1.45 gal |
| Engine Type | 4-stroke, overhead valve, single cylinder | Engine Oil Capacity | 0.25 gal |
| Start Type | Electric start | Engine Oil Type | 10W-30 |
| Rated Power | 6.8 KW/3600 RPM | ||
| Service | |||
| Package Method | Steel Frame Packaging | Package Size | 89x29x49 in |
| Warranty for Machine/Engine | 1 Year | Weight (N.W./G.W.) | 1345/1510 lb |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.