30 Ton H-Frame Air/Hydraulic Shop Press with Hand Winch & Press Pin Kit, Fully Welded Steel Frame, Safety Guard, Foot Pedal Control, HSP30
30 Ton H-Frame Air/Hydraulic Shop Press with Hand Winch & Press Pin Kit, Fully Welded Steel Frame, Safety Guard, Foot Pedal Control, HSP30
| Rated Capacity | 30 Tons | Number of Bed Adjustment Holes | 10 |
| Operation Type | Air & Manual Dual Operation | Bed Adjustment Hole Spacing | 4.7 in |
| Air Pressure | 110-125 PSI | Frame Construction | Fully Welded Heavy-Duty H-Frame |
| Ram Stroke | 5.9 in | Assembled Size (H x D x W) | 72.4 x 28.8 x 42 in |
| Ram Diameter | 3 in | Internal Frame Width | 21.3 in |
| Cylinder Bore | 2.4 in | Protective Grid Guard Size | 24 x 20 in |
| Ram Range of Movement | 4 in Left / Right from Center | Recommended Hydraulic Oil | AW32 Hydraulic Oil |
| Bed Depth | 8 in | Recommended Oil Capacity | 0.4 Gallons |
| Bed Height | 8.3 in | Gauge Type | 4 in Oil-Filled Pressure Gauge |
| Minimum Ram to Bed | 6.5 in | Included Accessories | Press Pin Kit, Protective Grid Guard, Hand Winch, Foot Pedal Valve, V-Blocks |
| Maximum Ram to Bed | 44.3 in | Packing Size (LxWxH) | 74.4 x 29.5 x 13.0 in |
| Ram Retraction | Spring | Weight (N.W/G.W.) | 385.8 lbs / 432.1 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) Β for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.































Description
| Rated Capacity | 30 Tons | Number of Bed Adjustment Holes | 10 |
| Operation Type | Air & Manual Dual Operation | Bed Adjustment Hole Spacing | 4.7 in |
| Air Pressure | 110-125 PSI | Frame Construction | Fully Welded Heavy-Duty H-Frame |
| Ram Stroke | 5.9 in | Assembled Size (H x D x W) | 72.4 x 28.8 x 42 in |
| Ram Diameter | 3 in | Internal Frame Width | 21.3 in |
| Cylinder Bore | 2.4 in | Protective Grid Guard Size | 24 x 20 in |
| Ram Range of Movement | 4 in Left / Right from Center | Recommended Hydraulic Oil | AW32 Hydraulic Oil |
| Bed Depth | 8 in | Recommended Oil Capacity | 0.4 Gallons |
| Bed Height | 8.3 in | Gauge Type | 4 in Oil-Filled Pressure Gauge |
| Minimum Ram to Bed | 6.5 in | Included Accessories | Press Pin Kit, Protective Grid Guard, Hand Winch, Foot Pedal Valve, V-Blocks |
| Maximum Ram to Bed | 44.3 in | Packing Size (LxWxH) | 74.4 x 29.5 x 13.0 in |
| Ram Retraction | Spring | Weight (N.W/G.W.) | 385.8 lbs / 432.1 lbs |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) Β for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.























